Industrial / Institutional
View Project
Tanjong Katong Station (Thomson-East Coast Line) Site Office
Capacity | 65.72 kWp | |
Type of Module | Trina 265 W, Polycrystalline | |
Date of Completion | Nov 2016 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Woh Hup Pte Ltd | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
71 Tagore Lane
Capacity | 17.64 kWp | |
Type of Module | Trina 315W, Polycrystalline | |
Date of Completion | Jul 2016 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Magnificent Seven Corporation Pte Ltd | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
Sky Greens at 200 Lim Chu Kang
Capacity | 60.32 kWp | |
Type of Module | SolarWorld Sunmodule Plus 260 | |
Date of Completion | Nov 2015 | |
Solar Developer | Solar Horizon Pte Ltd | |
Solar Off Taker | - | |
Owner | Sky Greens | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project

Dormitory at 68 Joo Koon Circle
Capacity | 92 kWp | |
Type of Module | ReneSola Virtus II 250 Wp | |
Date of Completion | Jul 2014 | |
Solar Developer | Solar Horizon Pte Ltd | |
Solar Off Taker | Woh Hup (Private) Limited | |
Owner | - | |
Architect | Lander Loke Architects | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
Sungei Buloh Wetland Reserve
Capacity | 81.9 kWp | |
Type of Module | Stion STN-140 CIGS | |
Date of Completion | Dec 2013 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | NParks | |
Architect | CPG Consultants Pte Ltd | |
M & E Consultant | CPG Consultants Pte Ltd | |
Main Contractor | Lim Keenly Builders Pte Ltd / Perita Electrical Engineering Pte Ltd | |
Canopy Contractor | NA |
View Project
EverExceed-SingTel Seletar
Capacity | 42.24 kWp | |
Type of Module | EverExceed Monocrystalline solar Module (ESM 240S-156) | |
Date of Completion | Aug 2014 | |
Solar Developer | Singapore Telecommunication Pte Ltd | |
Solar Off Taker | - | |
Owner | - | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
Singapore Telecommunications Limited
Capacity | 40kWp | |
Type of Module | Sanyo HIP-205NKHB1 | |
Date of Completion | Feb 2009 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Singapore Telecommunications Limited | |
Architect | NA | |
M & E Consultant | NA | |
Main Contractor | NA | |
Canopy Contractor | NA |
View Project

Green Heritage Museum
Capacity | 26.8 kWp | |
Type of Module | Yingli Panda | |
Date of Completion | Sept 2013 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | City Development Limited | |
Architect | DP Architects Pte Ltd | |
M & E Consultant | DP Engineers Pte Ltd | |
Main Contractor | Swee Hong Limited | |
Canopy Contractor | NA |
View Project
Singapore Commodity Hub
Capacity | 10.2kWp | |
Type of Module | Kaneka G-EA060 | |
Date of Completion | May 2010 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | CWT Limited | |
Architect | NA | |
M & E Consultant | NA | |
Main Contractor | Precise Development Pte Ltd | |
Canopy Contractor | NA |
View Project
CWT Logistics Hub 3
Capacity | 6.44kWp | |
Type of Module | Sanyo MP6-230E01 | |
Date of Completion | May 2011 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | CWT Limited | |
Architect | Ace Architects & Associates | |
M & E Consultant | NA | |
Main Contractor | Precise Development Pte Ltd | |
Canopy Contractor | NA |
View Project

Church of God
Capacity | 5kWp | |
Type of Module | Sanyo HIP-195B2-BO-01 | |
Date of Completion | Mar 2008 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Church of God | |
Architect | East 9 Architects & Planners Pte Ltd | |
M & E Consultant | AL Consulting Engineers | |
Main Contractor | PLC Furnitures & Builders Pte Ltd | |
Canopy Contractor | NA |
View Project
HDB Mechanized Carpark
Capacity | 2.28kWp | |
Type of Module | Fuji Electric Fwave V1046COM4 and Konarka KT1140 | |
Date of Completion | May 2011 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Housing & Development Board | |
Architect | NA | |
M & E Consultant | NA | |
Main Contractor | NA | |
Canopy Contractor | NA |