Industrial / Institutional
View Project
/WohHup Thumb.png)
Tanglin Corporation
Capacity | 367.335 kWp | |
Type of Module | JA Solar Mono-Perc 365Wp | |
Date of Completion | May 2019 | |
Architect | Ian Lander Architect | |
Solar Developer | Sembcorp Solar Singapore Pte Ltd | |
Solar Off Taker | Tanglin Corporation Pte Ltd |
View Project

Halliburton
Capacity | 6218.96 kWp | |
Type of Module | JA Solar Mono-Perc 370Wp | |
Date of Completion | April 2019 | |
Solar Developer | Sembcorp Solar Singapore Pte Ltd | |
Solar Off Taker | Halliburton Far East Pte Ltd / Halliburton Completions Mfg Pte Ltd |
View Project

Bertschi at Jurong Island
Capacity | 1094.28 kWp | |
Type of Module | JA Solar Poly 330Wp | |
Date of Completion | Dec 2018 | |
Solar Developer | Sembcopr Solar Singapore Pte Ltd | |
Solar Off Taker | Bertschi |
View Project

Seo Eng Joo Frozen Food Hub
Capacity | 775.32 kWp | |
Type of Module | REC 355Wp TwinPeak Series Module | |
Date of Completion | Nov 2018 | |
Solar Developer | Sembcorp Solar Pte Ltd | |
Solar Off Taker | Seo Eng Joo Frozen Food Hub | |
Owner | - | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project

Kim Chuan Depot Site Office
Capacity | 114.8 kWp | |
Type of Module | Canadian Solar 330Wp, Polycrystalline | |
Date of Completion | Nov 2018 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Woh Hup Pte Ltd | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project

Ulu Pandan Bus Depot
Capacity | 702.78 kWp | |
Type of Module | JA Solar 330Wp, Polycrystalline | |
Date of Completion | July 2018 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | SBS Transit | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project

3M Innovation
Capacity | 2179.65 kWp | |
Type of Module | JA Solar 330Wp, Polycrystalline | |
Date of Completion | May 2018 | |
Solar Developer | Sembcorp Solar | |
Solar Off Taker | 3M Innovation Pte Ltd | |
Owner | - | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
ST Aerospace
Capacity | 4093.32 kWp | |
Type of Module | Canadian Solar 330Wp, Polycrystalline | |
Date of Completion | March 2018 | |
Solar Developer | Sembcorp Solar | |
Solar Off Taker | ST Aerospace | |
Owner | - | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project

Tanah Merah T315 Site Office
Capacity | 70.72 kWp | |
Type of Module | REC 340Wp TwinPeak Series Module | |
Date of Completion | Oct 2017 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Lum Chang Building Contractors Pte Ltd | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project

Kuehne + Nagel
Capacity | 844.8 kWp | |
Type of Module | REC 320Wp Peak Series | |
Date of Completion | May 2017 | |
Solar Developer | Cleantech Solar | |
Solar Off Taker | Kuehne + Nagel Pte Ltd | |
Owner | - | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
Bukit Panjang Community Club
Capacity | 40.42 kWp | |
Type of Module | REC 280Wp TwinPeak BLK Series Module | |
Date of Completion | Apr 2017 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | SP PowerAssets Ltd | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
Sinwa
Capacity | 162.56 kWp | |
Type of Module | REC 320Wp, Polycrystalline | |
Date of Completion | Mar 2017 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Sinwa SS Pte Ltd | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |