Educational
| Capacity | 1878.97 kWp | |
| Type of Modules |
JAM72S30 525/MR |
|
| Date of Completion |
07 August 2024 |
|
| Solar Offtaker | Singapore Institute of Technology |
| Capacity | 195.13 kWp | |
| Type of Module |
Sunpower Maxeon 3 SPR-MAX3-395-COM |
|
| Date of Completion | Aug 2020 | |
| Customer / Solar Off Taker | Building and Construction Authority |
| Capacity | 428.43 kWp | |
| Type of Module | SunPower X22 – 345/360 | |
| Date of Completion | Dec 2018 | |
| Owner | National University of Singapore | |
| Architect | Surbana | |
| M & E Consultant | Surbana | |
| Main Contractor | Kajima |
| Capacity | 604.8 kWp | |
| Type of Module | SunPower P17 - 350Wp | |
| Date of Completion | Dec 2018 | |
| Owner | National University of Singapore | |
| Architect | CPG | |
| M & E Consultant | WSP |
| Capacity | 122.14 kWp | |
| Type of Module | Yingli Polycrystalline 310 Wp | |
| Date of Completion | Sep 2016 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Nanyang Technological University | |
| Architect | ADDP Architects LLP | |
| M & E Consultant | WSP-Ng | |
| Main Contractor | Hytech Builders Pte Ltd | |
| Canopy Contractor | - |
| Capacity | 5 MWp | |
| Type of Module | Yingli Polycrystalline 300/310Wp and 250/260Wp | |
| Date of Completion | Dec 2014 to Nov 2015 | |
| Owner | Nanyang Technological University | |
| M & E Consultant | WSP-Ng |
| Capacity | 77.648 kWp | |
| Type of Module | Yingli/Panasonic/Stion/Kaneka/Shanghai ST/Sunpower | |
| Date of Completion | 15 April 2014 | |
| Solar Developer | Solar Horizon Pte Ltd | |
| Solar Off Taker | - | |
| Owner | Temasek Polytechnic | |
| Architect | Forum Architects Pte Ltd | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | NA |
| Capacity | 28.8kWp | |
| Type of Module | Schott Poly 240 | |
| Date of Completion | Oct 2012 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Management Development Institute of Singapore | |
| Architect | Ong & Ong Pte Ltd | |
| M & E Consultant | WSP Ng Pte Ltd | |
| Main Contractor | MA Builders Pte Ltd | |
| Canopy Contractor | NA |
| Capacity | 50.29kWp | |
| Type of Module | Schott Poly 235 | |
| Date of Completion | April 2012 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Temasek Polytechnic | |
| Architect | Forum Architects Pte Ltd | |
| M & E Consultant | Rankine & Hill (S) Pte Ltd | |
| Main Contractor | Gennal Industries Pte Ltd / Ngee Cheng Electric Co. Pte Ltd | |
| Canopy Contractor | NA |



