Landed Houses
View Project
Jln Batai
| Capacity | 5.4 kWp | |
| Type of Module | SolarWorld Sunmodule 270W Mono | |
| Date of Completion | Dec 2013 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | - | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | NA |
View Project
Cashew Road
| Capacity | 4.6kWp | |
| Type of Module | SANYO MP6-230E01 | |
| Date of Completion | Aug 2012 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | - | |
| Architect | Red Bean Architects | |
| M & E Consultant | - | |
| Main Contractor | Poh Sia Construction & Engineering Pte Ltd | |
| Canopy Contractor | NA |
View Project
Siglap Bank
| Capacity | 1.26kWp | |
| Type of Module | Sanyo HIP 210 | |
| Date of Completion | February 2012 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | - | |
| Architect | NA | |
| M & E Consultant | NA | |
| Main Contractor | NA | |
| Canopy Contractor | NA |


