Landed Houses
| Capacity | 5.4 kWp | |
| Type of Module | SolarWorld Sunmodule 270W Mono | |
| Date of Completion | Dec 2013 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | - | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | NA |
| Capacity | 1.26kWp | |
| Type of Module | Sanyo HIP 210 | |
| Date of Completion | February 2012 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | - | |
| Architect | NA | |
| M & E Consultant | NA | |
| Main Contractor | NA | |
| Canopy Contractor | NA |


