Residential
View Project

Bedok Residences
Capacity | 25.44 kWp | |
Type of Module | Yingli Monocrystalline | |
Date of Completion | March 2015 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | CapitaLand | |
Architect | DCA Architects Pte Ltd | |
M & E Consultant | Beca Carter | |
Main Contractor | Ssangyong Engrg & Construction Co., Ltd | |
Canopy Contractor | NA |
View Project

Interlace Condo
Capacity | 6 kWp | |
Type of Module | Panasonic HIT | |
Date of Completion | May 2013 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Capital Residential Ltd | |
Architect | RSP Architects | |
M & E Consultant | Squire Mech Pte Ltd | |
Main Contractor | Woh Hup (Private) Limited | |
Canopy Contractor | NA |
View Project
Canberra Residences
Capacity | 31.68kWp | |
Type of Module | Schott Poly 240 | |
Date of Completion | Feb 2013 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | MCC Land (Singapore) Pte Ltd | |
Architect | SAA Architects Pte Ltd | |
M & E Consultant | KTP International Pte Ltd | |
Main Contractor | China Jingye Construction | |
Canopy Contractor | NA |
View Project
/DSCN0669.jpg)
HDB (Punggol)
Capacity | 40.635kWp | |
Type of Module | Sanyo HIT-N215SJ01 | |
Date of Completion | May 2012 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Housing & Development Board | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | NA |
View Project
HDB (Marine Crescent)
Capacity | 165kWp | |
Type of Module | Trina TSM-PC05-230W | |
Date of Completion | Oct 2010 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Housing & Development Board | |
Architect | NA | |
M & E Consultant | NA | |
Main Contractor | NA | |
Canopy Contractor | NA |
View Project
HDB (Tampines)
Capacity | 150kWp | |
Type of Module | Trina TSM-PC05-230W | |
Date of Completion | Sep 2010 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Housing & Development Board | |
Architect | NA | |
M & E Consultant | NA | |
Main Contractor | NA | |
Canopy Contractor | NA |
View Project
The Seafront @ Meyer Road
Capacity | 1.64kWp | |
Type of Module | Sanyo HIP-205NKHB1 | |
Date of Completion | Jul 2010 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | CapitaLand Residential Singapore Pte Ltd | |
Architect | TSP Architects and Planners Pte Ltd | |
M & E Consultant | Parsons Brinkerhoff Pte Ltd | |
Main Contractor | Woh Hup (Pte) Ltd / APP Engineering Pte Ltd | |
Canopy Contractor | NA |
View Project
The Promont @ Cairnhill
Capacity | 4.92kWp | |
Type of Module | Sanyo HIP-205NKHB1 | |
Date of Completion | Aug 2009 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Keppel Land | |
Architect | MKPL Architects Pte Ltd | |
M & E Consultant | Squire Mech Pte Ltd / AL Consulting Engineers | |
Main Contractor | V3 Construction Pte Ltd / HEC Electrical & Construction Pte Ltd | |
Canopy Contractor | NA |