Industrial / Institutional
View Project
.jpg)
Mandai Park Development
PV Capacity | 408.205 kWp | |
Type of Modules | Jinko 535Wp Mono-PERC | |
Date of Completion | March 2022 |
View Project
.jpeg)
Union Gas Holding Pte Ltd
Capacity | 229.7 kWp | |
Type of Modules | JA Solar 540Wp Mono-perc | |
Date of Completion |
Jan 2022 |
|
Solar Offtaker | Union Gas Holding Pte Ltd |
View Project

Lian Seng Hardware Pte Ltd
Capacity | 204.12 kWp | |
Type of Modules | Jinko Solar Mono-Facial 540Wp | |
Date of Completion | Jan 2022 | |
Solar Offtaker | Lian Seng Hardware Pte Ltd |
View Project

Singapore Epson Industrial Pte Ltd
Capacity | 189 kWp | |
Type of Modules | Jinko Mono-Facial 540Wp | |
Date of Completion | Jan 2022 | |
Solar Offtaker | Singapore Epson Industrial Pte Ltd |
View Project

Tee Hai Chem Pte Ltd
Capacity | 1117.26 kWp | |
Type of Modules | Longi Mono-Perc 540Wp | |
Date of Completion | Jan 2022 | |
Solar Developer | Sunseap Leasing | |
Solar Offtaker | Tee Hai Chem |
View Project

Design Consultant for JTC Solarland2 at Changi Business Park
Capacity | 19 MWp | |
Type of Modules | Longi 540Wp Mono-Perc | |
Date of Completion |
Nov 2021 |
|
Solar Offtaker | Terrenus Energy |
View Project

Nursing Homes at Tampines & Jurong West
Capacity | 19.2 and 25.11 kWp | |
Type of Modules | JA Solar Mono-Perc 400/405Wp | |
Date of Completion | Sept/Oct 2021 | |
Solar Offtaker | NTUC Health Co-Operative Ltd |
View Project

Superpet
Capacity | 541.8 kWp | |
Type of Modules | JA Solar Mono-Perc 540Wp | |
Date of Completion | November 2021 | |
Solar Offtaker | Superpet Plastic Pte Ltd |
View Project

Prime Evolue
Capacity | 3153.6 kWp | |
Type of Modules | JA Solar Mono-Perc 535Wp | |
Date of Completion | October 2021 | |
Solar Offtaker | Prime Evolue Singapore Pte Ltd |
View Project

Fong’s Engineering
Capacity | 238.61 kWp | |
Type of Modules | JA Solar Mono-Perc 535Wp | |
Date of Completion | October 2021 | |
Solar Off Taker | Fong’s Advanced Technology Pte Ltd |
View Project

SKP
Capacity | 754.35 kWp | |
Type of Module |
Jinko 535Wp |
|
Date of Completion | August 2021 | |
Solar Off Taker | SKP Pte Ltd. |
View Project

Tesla Powerpack / Nanogrid
Capacity | 2 x 90kW/174 kWh | |
Date of Completion | September 2021 | |
Date of Completion | September 2021 |