Industrial / Institutional
-360x270.jpeg)
Capacity | 229.7 kWp | |
Type of Modules | JA Solar 540Wp Mono-perc | |
Date of Completion |
Jan 2022 |
|
Solar Offtaker | Union Gas Holding Pte Ltd |

Capacity | 204.12 kWp | |
Type of Modules | Jinko Solar Mono-Facial 540Wp | |
Date of Completion | Jan 2022 | |
Solar Offtaker | Lian Seng Hardware Pte Ltd |

Capacity | 189 kWp | |
Type of Modules | Jinko Mono-Facial 540Wp | |
Date of Completion | Jan 2022 | |
Solar Offtaker | Singapore Epson Industrial Pte Ltd |

Capacity | 1117.26 kWp | |
Type of Modules | Longi Mono-Perc 540Wp | |
Date of Completion | Jan 2022 | |
Solar Developer | Sunseap Leasing | |
Solar Offtaker | Tee Hai Chem |

Capacity | 19 MWp | |
Type of Modules | Longi 540Wp Mono-Perc | |
Date of Completion |
Nov 2021 |
|
Solar Offtaker | Terrenus Energy |

Capacity | 19.2 and 25.11 kWp | |
Type of Modules | JA Solar Mono-Perc 400/405Wp | |
Date of Completion | Sept/Oct 2021 | |
Solar Offtaker | NTUC Health Co-Operative Ltd |

Capacity | 541.8 kWp | |
Type of Modules | JA Solar Mono-Perc 540Wp | |
Date of Completion | November 2021 | |
Solar Offtaker | Superpet Plastic Pte Ltd |

Capacity | 3153.6 kWp | |
Type of Modules | JA Solar Mono-Perc 535Wp | |
Date of Completion | October 2021 | |
Solar Offtaker | Prime Evolue Singapore Pte Ltd |

Capacity | 238.61 kWp | |
Type of Modules | JA Solar Mono-Perc 535Wp | |
Date of Completion | October 2021 | |
Solar Off Taker | Fong’s Advanced Technology Pte Ltd |

Capacity | 754.35 kWp | |
Type of Module |
Jinko 535Wp |
|
Date of Completion | August 2021 | |
Solar Off Taker | SKP Pte Ltd. |