Industrial / Institutional
View Project
Bukit Panjang Community Club
| Capacity | 40.42 kWp | |
| Type of Module | REC 280Wp TwinPeak BLK Series Module | |
| Date of Completion | Apr 2017 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | SP PowerAssets Ltd | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | - |
View Project
Sinwa
| Capacity | 162.56 kWp | |
| Type of Module | REC 320Wp, Polycrystalline | |
| Date of Completion | Mar 2017 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Sinwa SS Pte Ltd | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | - |
View Project
Tanjong Katong Station (Thomson-East Coast Line) Site Office
| Capacity | 65.72 kWp | |
| Type of Module | Trina 265 W, Polycrystalline | |
| Date of Completion | Nov 2016 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Woh Hup Pte Ltd | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | - |
View Project
71 Tagore Lane
| Capacity | 17.64 kWp | |
| Type of Module | Trina 315W, Polycrystalline | |
| Date of Completion | Jul 2016 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Magnificent Seven Corporation Pte Ltd | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | - |
View Project
Sky Greens at 200 Lim Chu Kang
| Capacity | 60.32 kWp | |
| Type of Module | SolarWorld Sunmodule Plus 260 | |
| Date of Completion | Nov 2015 | |
| Solar Developer | Solar Horizon Pte Ltd | |
| Solar Off Taker | - | |
| Owner | Sky Greens | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | - |
View Project
ST Kinetics
| Capacity | 120.9 kWp | |
| Type of Module | Yingli Polycrystalline (YL310P-35b) | |
| Date of Completion | March 2015 | |
| Solar Developer | Solar Horizon Pte Ltd | |
| Solar Off Taker | - | |
| Owner | - | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | - |
View Project
Keppel Fels
| Capacity | 145.8 kWp | |
| Type of Module | Renesola Polycrystalline(JC 300M-24/Ab)/Trina Sola Polycrystalline(YL300P-35b)/ Yingli Poly Crystalling(YL300P-35b) | |
| Date of Completion | June 2015 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Keppel Fels | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | NA |
View Project
Wincor-Nixdorf @ 2 Kallang Sector
| Capacity | 80Wp | |
| Type of Module | EverExceed ESM40-156 | |
| Date of Completion | June 2012 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Wincor-Nixdorf | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | NA |
View Project
Westlink One
| Capacity | 2.2 kWp | |
| Type of Module | Schott Polycrystalline | |
| Date of Completion | May 2013 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Huat Heng Engineering Pte Ltd | |
| Architect | - | |
| M & E Consultant | - | |
| Main Contractor | - | |
| Canopy Contractor | NA |
View Project
CWT Logistics Hub 3
| Capacity | 6.44kWp | |
| Type of Module | Sanyo MP6-230E01 | |
| Date of Completion | May 2011 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | CWT Limited | |
| Architect | Ace Architects & Associates | |
| M & E Consultant | NA | |
| Main Contractor | Precise Development Pte Ltd | |
| Canopy Contractor | NA |
View Project
Singapore Commodity Hub
| Capacity | 10.2kWp | |
| Type of Module | Kaneka G-EA060 | |
| Date of Completion | May 2010 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | CWT Limited | |
| Architect | NA | |
| M & E Consultant | NA | |
| Main Contractor | Precise Development Pte Ltd | |
| Canopy Contractor | NA |
View Project
Church of God
| Capacity | 5kWp | |
| Type of Module | Sanyo HIP-195B2-BO-01 | |
| Date of Completion | Mar 2008 | |
| Solar Developer | - | |
| Solar Off Taker | - | |
| Owner | Church of God | |
| Architect | East 9 Architects & Planners Pte Ltd | |
| M & E Consultant | AL Consulting Engineers | |
| Main Contractor | PLC Furnitures & Builders Pte Ltd | |
| Canopy Contractor | NA |


