Industrial / Institutional
View Project

Keppel Seghers NEWater Plant
Capacity | 999.845 kWp | |
Type of Module | Yingli Polycrystalline 245wp | |
Date of Completion | Feb 2013 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | K-Green Trust | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | NA |
View Project
PUB CCK Waterworks
Capacity | 1 MWp | |
Type of Module | Yingli Polycrystilline YL300P-35b | |
Date of Completion | May 2015 | |
Solar Developer | RCS Engineering Pte Ltd | |
Solar Off Taker | PUB Choa Chu Kang Waterworks | |
Owner | - | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project

Dormitory at 68 Joo Koon Circle
Capacity | 92 kWp | |
Type of Module | ReneSola Virtus II 250 Wp | |
Date of Completion | Jul 2014 | |
Solar Developer | Solar Horizon Pte Ltd | |
Solar Off Taker | Woh Hup (Private) Limited | |
Owner | - | |
Architect | Lander Loke Architects | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
Sungei Buloh Wetland Reserve
Capacity | 81.9 kWp | |
Type of Module | Stion STN-140 CIGS | |
Date of Completion | Dec 2013 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | NParks | |
Architect | CPG Consultants Pte Ltd | |
M & E Consultant | CPG Consultants Pte Ltd | |
Main Contractor | Lim Keenly Builders Pte Ltd / Perita Electrical Engineering Pte Ltd | |
Canopy Contractor | NA |
View Project
EverExceed-SingTel Seletar
Capacity | 42.24 kWp | |
Type of Module | EverExceed Monocrystalline solar Module (ESM 240S-156) | |
Date of Completion | Aug 2014 | |
Solar Developer | Singapore Telecommunication Pte Ltd | |
Solar Off Taker | - | |
Owner | - | |
Architect | - | |
M & E Consultant | - | |
Main Contractor | - | |
Canopy Contractor | - |
View Project
Singapore Telecommunications Limited
Capacity | 40kWp | |
Type of Module | Sanyo HIP-205NKHB1 | |
Date of Completion | Feb 2009 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | Singapore Telecommunications Limited | |
Architect | NA | |
M & E Consultant | NA | |
Main Contractor | NA | |
Canopy Contractor | NA |
View Project

Green Heritage Museum
Capacity | 26.8 kWp | |
Type of Module | Yingli Panda | |
Date of Completion | Sept 2013 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | City Development Limited | |
Architect | DP Architects Pte Ltd | |
M & E Consultant | DP Engineers Pte Ltd | |
Main Contractor | Swee Hong Limited | |
Canopy Contractor | NA |
View Project
National Environment Agency
Capacity | 24kWp | |
Type of Module | Sanyo HIP-210NKHB5-2 | |
Date of Completion | Oct 2010 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | National Environment Agency (Meteorological Services Division) | |
Architect | Tan + Tsakonas Architects | |
M & E Consultant | PCA Consulting Engineers | |
Main Contractor | HCJ Construction Pte Ltd | |
Canopy Contractor | NA |
View Project
Singapore Commodity Hub
Capacity | 10.2kWp | |
Type of Module | Kaneka G-EA060 | |
Date of Completion | May 2010 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | CWT Limited | |
Architect | NA | |
M & E Consultant | NA | |
Main Contractor | Precise Development Pte Ltd | |
Canopy Contractor | NA |
View Project
CWT Logistics Hub 3
Capacity | 6.44kWp | |
Type of Module | Sanyo MP6-230E01 | |
Date of Completion | May 2011 | |
Solar Developer | - | |
Solar Off Taker | - | |
Owner | CWT Limited | |
Architect | Ace Architects & Associates | |
M & E Consultant | NA | |
Main Contractor | Precise Development Pte Ltd | |
Canopy Contractor | NA |